Recent Insider Trading Activity: TASER International Inc
Date Name Transaction Shares Price Value
10/26/07 KROLL MARK W Sold 25,000 $16.54 413,500
10/10/07 SMITH PATRICK W Sold 250,000 $18.61 4.65 Mil
10/10/07 SMITH THOMAS P Sold 125,000 $18.61 2.33 Mil
09/14/07 CULVER BRUCE R Sold 50,000 $14.31 715,500
08/15/07 CULVER BRUCE R Sold 50,000 $14.15 707,500
08/10/07 SMITH PATRICK W Sold 250,000 $15.85 3.96 Mil
08/10/07 SMITH THOMAS P Sold 250,000 $15.85 3.96 Mil
06/11/07 CULVER BRUCE R Sold 97,666 $11.45 1.12 Mil
05/31/07 CULVER BRUCE R Sold 100,000 $10.53 1.05 Mil
05/23/07 SMITH PATRICK W Sold 100,000 $9.53 953,000
It all adds up to about $20M. At least a couple of these sales were automatic.
But still, these guys are cashing in pretty fast...
Subscribe to:
Post Comments (Atom)
2 comments:
The next Enron?
I think that in order for them to be allowed to sell anymore they should be tasered.
Most of the Taser-wanks have been proudly tasered many times. Most often in the back with drive-mode (aka push-mode), or with the M26 barbs carefully placed so that the shock just runs down one leg.
I'm all in favour of having them start doing these demos after placing the probes in the most dangerous location, pushing them all the way in, and tying the trigger down for 2 minutes and 49 seconds.
After all, it's 'perfectly safe'.
Post a Comment